Call Govind Shah @ 847-754-7424 for more information on your quote.

Return of Premium (ROP Term)


30 Year Level Guaranteed
Annual Premium
Preferred Plus, Non-Tobacco 
     
             $250,000        $500,000         $1,000,000     
AGE  
MALE      FEMALE  MALE     FEMALE   MALE          FEMALE      
20    $285    $242    $535    $405    $1070    $810      
21    $285    $242    $535    $405    $1070    $810      
22    $285    $242    $535    $405    $1070    $810      
23    $285    $242    $535    $405    $1070    $810      
24    $285    $242    $535    $405    $1070    $810      
25    $285    $242    $535    $405    $1070    $810      
26    $285    $242    $535    $405    $1070    $810      
27    $300    $255    $560    $430    $1120    $860      
28    $315    $265    $580    $445    $1160    $890      
29    $327    $277    $605    $470    $1230    $940      
30    $342    $287    $620    $495    $1240    $990      
31    $357    $300    $645    $515    $1290    $1030      
32    $367    $307    $660    $530    $1320    $1060      
33    $380    $317    $685    $555    $1370    $1110      
34    $395    $330    $700    $575    $1400    $1150      
35    $447    $370    $790    $660    $1580    $1320      
36    $462    $380    $820    $675    $1640    $1350      
37    $492    $400    $885    $715    $1770    $1430      
38    $525    $420    $950    $755    $1900    $1510      
39    $560    $440    $1015  $790    $2030    $1580      
40    $592    $462    $1085  $830    $2170    $1660      
41    $650    $497    $1195  $900    $2390    $1800      
42    $707    $535    $1315  $965    $2630    $1930      
43    $762    $570    $1430  $1035  $2860    $2070      
44    $822    $605    $1545  $1105  $3090    $2210      
45    $897    $655    $1700  $1195  $3400    $2390      
46    $972    $682    $1845  $1250  $3690    $2500      
47    $1080  $722    $2065  $1330  $4130    $2660      
48    $1190  $762    $2285  $1410  $4570    $2820      
49    $1300  $802    $2500  $1490  $5000    $2980      
50    $1457  $860    $2815  $1605  $5630    $3210
           $250,000        $500,000         $1,000,000     
AGE  
MALE      FEMALE  MALE     FEMALE   MALE          FEMALE